Terminology Viewer
Pathology term mappings across different standards (crosswalk table)
| Clinical Concept | SNOMED CT | LOINC | ICD-10-O | CAP |
|---|---|---|---|---|
| Estrogen Receptor Positive | 416053008 | 85337-4 | - | ER Positive |
| Estrogen Receptor Negative | 441614007 | 85337-4 | - | ER Negative |
| Progesterone Receptor Positive | 416561008 | 85339-0 | - | PR Positive |
| HER2 Positive (3+) | 431396003 | 85319-2 | - | HER2 3+ |
| HER2 Equivocal (2+) | 431396003 | 85319-2 | - | HER2 2+ |
| HER2 Negative (0/1+) | 431396003 | 85319-2 | - | HER2 0 or 1+ |
| Invasive Ductal Carcinoma | 444604002 | - | C50.9 / 8500/3 | CAP Breast Invasive |
| Invasive Lobular Carcinoma | 444605001 | - | C50.9 / 8520/3 | CAP Breast Invasive |
| Ductal Carcinoma In Situ (DCIS) | 109886003 | - | D05.1 / 8500/2 | CAP Breast DCIS |
| Colon Adenocarcinoma | 93761005 | - | C18.9 / 8140/3 | CAP Colon |
| Lung Adenocarcinoma | 254626006 | - | C34.9 / 8140/3 | CAP Lung |
| Lung Squamous Cell Carcinoma | 254632006 | - | C34.9 / 8070/3 | CAP Lung |
| Prostate Adenocarcinoma | 399068003 | - | C61 / 8140/3 | CAP Prostate |
| Histologic Grade 1 (Well Differentiated) | 54102005 | 33731-7 | - | Grade 1 |
| Histologic Grade 2 (Moderately Differentiated) | 1663004 | 33731-7 | - | Grade 2 |
| Histologic Grade 3 (Poorly Differentiated) | 61026006 | 33731-7 | - | Grade 3 |
| Ki-67 Proliferation Index | 252994004 | 29593-3 | - | Ki-67 (%) |
| AJCC Staging (8th edition) | - | 21902-2 | - | pTNM Stage |
| Surgical Margin Status | 395536008 | 44669-0 | - | Margins |
| Lymph Node Metastasis | 405843009 | 85343-2 | - | Lymph Nodes |
| Microsatellite Instability (MSI) | 726513003 | 81695-9 | - | MSI Status |
| PD-L1 Expression | 773655001 | 85147-7 | - | PD-L1 TPS |
| EGFR Mutation | 405843009 | 41995-2 | - | EGFR Mutation |
| BRAF V600E Mutation | 405843009 | 82083-7 | - | BRAF Status |
| KRAS Mutation | 405843009 | 41621-4 | - | KRAS Status |
Standards:
- • SNOMED CT: Systematized Nomenclature of Medicine - Clinical Terms
- • LOINC: Logical Observation Identifiers Names and Codes
- • ICD-10-O: International Classification of Diseases for Oncology
- • CAP: College of American Pathologists Protocols